RealtyTrac names '20 best places to buy foreclosures'
Most big metro markets saw increase in homes hit with filings in 2012
By Inman News, Thursday, January 31, 2013.Of the 212 metro areas with populations of 200,000 or more watched by RealtyTrac, 120 (57 percent) saw the number of properties hit with foreclosure-related filings increase from 2011 to 2012.
Major metros seeing double-digit annual increases in foreclosure activity included Tampa (up 80 percent increase), Miami (36 percent), Baltimore (34 percent), Chicago (30 percent), and New York (28 percent).
Overall, foreclosure activity -- the number of properties subjected to default notices, schedule auctions, or bank repossessions -- declined by 2.7 percent from 2011 to 2012, a less dramatic reduction than last year's 36.1 percent annual decline.
|
---|
RealtyTrac also identified what it thinks will be the top 20 metros to buy foreclosures in during 2013. That analysis, which considered only metro areas with a population of 500,000 or more, scored by months' supply of foreclosure inventory, percentage of foreclosure sales, average foreclosure discount, and percentage increase in foreclosure activity in 2012.
Florida and New York accounted for 11 of RealtyTrac's top 20 metros to buy foreclosures in, with the remainder in Illinois, Texas, Pennsylvania, Ohio, Connecticut or Indiana. All but Texas are judicial foreclosure states.
Palm Bay-Melbourne-Titusville, Fla., topped the list followed by Rochester, N.Y.; Albany-Schenectady-Troy, N.Y.; and New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa. All 20 had seen an annual percentage increase in foreclosure activity in the double or triple digits in 2012.
RealtyTrac's 20 best places to buy foreclosures in 2013
Metro area | Inventory months' supply | Foreclosure sales (Percentage of all sales) | Average foreclosure discount (percent) | Foreclosure activity (annual percentage change) |
Palm Bay-Melbourne-Titusville, Fla. | 34 | 23.81 | 28.05 | 308.71 |
Rochester, N.Y. | 78 | 3.16 | 25.78 | 132.61 |
Albany-Schenectady-Troy, N.Y. | 86 | 3.17 | 35.08 | 107.72 |
New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa. | 97 | 7.7 | 40.35 | 27.91 |
Lakeland, Fla. | 33 | 24.36 | 15.09 | 95.65 |
Tampa-St. Petersburg-Clearwater, Fla. | 32 | 24.67 | 26.64 | 80.16 |
Jacksonville, Fla. | 34 | 29.26 | 32.29 | 51.36 |
Poughkeepsie-Newburgh-Middletown, N.Y. | 92 | 6.59 | 28.35 | 16.51 |
Orlando-Kissimmee, Fla. | 28 | 30.14 | 19.24 | 64.34 |
Chicago-Naperville-Joliet, Ill.-Ind.-Wis. | 36 | 30.04 | 46.03 | 30.21 |
El Paso, Texas | 15 | 8.79 | 17.8 | 93.42 |
Miami-Fort Lauderdale-Pompano Beach, Fla. | 29 | 28.7 | 30.58 | 36.17 |
Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | 42 | 11.91 | 43.17 | 27.01 |
Allentown-Bethlehem-Easton, Pa.-N.J. | 34 | 11.87 | 39.7 | 37.21 |
Youngstown-Warren-Boardman, Ohio-Pa. | 61 | 13.61 | 32.63 | 15.32 |
Bridgeport-Stamford-Norwalk, Conn. | 10 | 9.83 | 52.22 | 49.37 |
Syracuse, N.Y. | 39 | 1.6 | 21.25 | 57.4 |
Cleveland-Elyria-Mentor, Ohio | 32 | 21.64 | 46.97 | 18.83 |
New Haven-Milford, Conn. | 9 | 13.66 | 41.87 | 54.18 |
Indianapolis-Carmel, Ind. | 26 | 18.97 | 35.51 | 38.04 |
Metros in the West dominated among the 20 markets RealtyTrac considered the worst places to buy foreclosures in 2013. Half of those markets were in California and Utah, which are non-judicial foreclosures states. McAllen-Edinburg-Mission, Texas had the lowest score, followed by Ogden-Clearfield, Utah; Little Rock-North Little Rock-Conway, Ark.; Las Vegas-Paradise, Nev.; and Salt Lake City, Utah. All saw double-digit year-over-year percentage declines in foreclosure activity last year.
RealtyTrac's 20 worst places to buy foreclosures in 2013
Metro area | Inventory months' supply | Foreclosure sales (Percentage of all sales) | Average foreclosure discount (Percent) | Foreclosure activity (annual percentage change) |
McAllen-Edinburg-Mission, Texas | 12 | 7.14 | 21.49 | -65.9 |
Ogden-Clearfield, Utah | 13 | 14.7 | 14.72 | -50.09 |
Little Rock-North Little Rock-Conway, Ark. | 15 | 7.14 | 24.34 | -48.64 |
Las Vegas-Paradise, Nev. | 7 | 42.06 | 16.79 | -56.97 |
Salt Lake City, Utah | 19 | 17.67 | 13.37 | -37.71 |
Boise City-Nampa, Idaho | 13 | 16.64 | 18.98 | -27.55 |
Buffalo-Niagara Falls, N.Y. | 37 | 2.41 | 32.92 | -42.97 |
Phoenix-Mesa-Scottsdale, Ariz. | 9 | 34.73 | 24.2 | -37.25 |
Portland-Vancouver-Beaverton, Ore.-Wash. | 9 | 21.81 | 28.16 | -28.09 |
Provo-Orem, Utah | 11 | 17.93 | 50.12 | -44.06 |
Honolulu | 50 | 5.17 | 20.06 | -34.49 |
San Jose-Sunnyvale-Santa Clara, Calif. | 9 | 25.96 | 42.77 | -36.13 |
Fresno, Calif. | 10 | 39.13 | 22.68 | -29.99 |
Bakersfield, Calif. | 10 | 42.8 | 15.97 | -25.27 |
Stockton, Calif. | 8 | 52.57 | 8.99 | -25.02 |
Oxnard-Thousand Oaks-Ventura, Calif. | 11 | 37.5 | 20.39 | -23.66 |
Austin-Round Rock, Texas | 13 | 7.97 | 44.58 | -19.74 |
Modesto, Calif. | 8 | 55.49 | 10.65 | -26 |
Sacramento--Arden-Arcade--Roseville, Calif. | 8 | 43.35 | 24.78 | -28.31 |
Knoxville, Tenn. | 15 | 13.3 | 34.91 | -14.4 |
Contact Inman News: | |||
No comments:
Post a Comment