Wednesday, October 23, 2013

The numbers for Los Altos and Los Altos Hills sales numbers


Los Altos and Los Altos Hills Sales Numbers- October

Post image for Los Altos and Los Altos Hills Sales Numbers- October
by The Dawn Thomas Team on October 23, 2013
We here at The Dawn Thomas Team have been telling you throughout the year that if you’re a Seller, now is the time to sell and if you’re a Buyer you need to have the best negotiators on your side; now you can see why!
Los Altos Current Month YTD Total or Average
Oct-12 Oct-13 Jan- Oct 2012 Jan-Oct 2013
Sales 42 17 307 275
Days on Market 46 12 32 21
Months of Supply 1.4 2.8 1.98 1.87
Average Price $1,851,061 $2,276,908 $1,981,664 $2,160,355
Median Price $1,756,750 $2,325,000 $1,827,000 $2,080,000
Avg $ Per Sq Ft $802 $1,008 $795 $888
Los Altos Hills Current Month YTD Total or Average
Oct-12 Oct-13 Jan- Oct 2012 Jan-Oct 2013
Sales 16 7 97 90
Days on Market 67 31 79 56
Months of Supply 2.6 8.3 5.63 5.66
Average Price $3,044,424 $2,685,000 $2,977,955 $2,974,888
Median Price $2,412,500 $2,680,000 $2,602,500 $2,725,000
Avg $ Per Sq Ft $841 $830 $790 $863
[click to continue…]
This blog is courtesy of The Dawn Thomas Team who is an award-winning Real Estate Agent team at Intero Real Estate Services in Los Altos 650-701-7822. We help nice people with selling and buying homes in the greater Silicon Valley and Beyond!

No comments:

Post a Comment