Real estate in Silicon Valley tends to follow the NASDAQ, but soon there is likely to be a bit of a burst as the employees of IPO companies come off their lock-out periods and begin to be able to sell their stock. Check out this article in today’s Wall Street Journal.
http://on.wsj.com/rbpMgj
http://on.wsj.com/rbpMgj
Forbes Magazine has just published the top 500 most expensive zip codes in America. While not a big surprise, it is pretty impressive that Silicon Valley had 12 out of the top 51! Way, way more than any other area of the same size. The entire state of New York does have a similar amount of top ZIP codes, but we have about 1,500 square miles that we call Silicon Valley, and New York State has some 54,000 square miles! 36 times larger. How come?? Our situation is so different due to the fact that our economy continues to produce new jobs and new wealth, where most of the country does not.. Not to mention the really good weather, great little towns, top universities, access to capital, etc.
Here is where we all came out:
Here is where we all came out:
Rank | ZIP, City | Median Price | Price Change |
2 | 94027, Atherton, CA | 4,295,000.00 | 7% |
4 | 94010, Hillsborough, CA | 3,499,000.00 | 19% |
18 | 94022, Los Altos Hills, CA | 2,797,000.00 | -8.30% |
23 | 95030, Monte Sereno, CA | 2,522,500.00 | 53.10% |
24 | 94022, Los Altos, CA | 2,522,000.00 | -17.30% |
31 | 94062, Woodside, CA | 2,300,000.00 | 3.20% |
36 | 94301, Palo Alto, CA | 2,199,950.00 | 27.10% |
39 | 94028, Portola Valley, CA | 2,176,500.00 | -13.30% |
40 | 95030, Los Gatos, CA | 2,169,950.00 | -5.40% |
47 | 95070, Saratoga, CA | 1,925,000.00 | 16.50% |
51 | 94024, Los Altos, CA | 1,895,000.00 | -36.30% |
No comments:
Post a Comment